| Trial | f Hz | Nodes | Distance between nodes | λ m |
| 1 | 15 | 2 | 1.45 | 2.9 |
| 2 | 30 | 3 | 0.725 | 1.45 |
| 3 | 45 | 4 | 0.483 | 0.967 |
| 4 | 62 | 5 | 0.363 | 0.725 |
| 5 | 77 | 6 | 0.29 | 0.58 |
| 6 | 108 | 8 | 0.207 | 0.414 |
| 7 | 125 | 9 | 0.181 | 0.363 |
| uncertainty | ±0.02 | ±0.01 |
for this trial the length was 1.45±0.1 and the weight is 0.25±0.05 kg
if we plot a graph for frequency vs 1/lambda we get
y = 45.558x - 1.3104
this value corresponds to the velocity in this medium and matches the calculated value by sqrt(T/μ)

No comments:
Post a Comment